| Name | Real % change (Oct inflation estimates) |
|
| DanceEast | 27.1% | |
| Tilted Productions | 40.9% | |
| Dance4 Ltd | 47.1% | |
| Deda | -10.7% | |
| Foundation For Community Dance | -10.7% | |
| Retina Dance Company | 25.2% | |
| Akademi | 3.3% | |
| Akram Khan Company | 0.0% | |
| Association of Dance of the African Diaspora | | |
| Candoco Dance Company | 1.3% | |
| Contemporary Dance Trust | -20.0% | |
| Dance Umbrella Ltd | -43.0% | |
| DV8 Physical Theatre | -11.7% | |
| East London Dance | 11.8% | |
| English National Ballet | -15.0% | |
| George Piper Dances (BalletBoyz) | 15.2% |
|
| Greenwich Dance Agency | 42.6% | |
| Modern Masterpieces (Michael Clark Company) | -4.4% |
|
| Protein Dance | | |
| Rambert Dance Company | -4.4% | |
| Sadler's Wells Trust Ltd | -5.0% | |
| Shobana Jeyasingh Dance Company | -28.7% | |
| Siobhan Davies Dance | -8.4% | |
| Tavaziva Dance Company | -11.0% | |
| Wayne McGregor | Random Dance | 29.0% | |
| Ballet Lorent Limited | 34.6% | |
| Dance City | 33.6% | |
| Tin Arts Ltd |
|
|
| Blackpool Grand Theatre | | |
| Cheshire Dance | -11.0% | |
| Company Chameleon | | |
| Dance Initiative Greater Manchester | 70.5% | |
| Ludus Dance | -69.9% | |
| Merseyside Dance Initiative | 24.5% | |
| Hofesh Shechter Company | 73.5% | |
| Jasmin Vardimon Dance Company | 8.4% | |
| South East Dance | 17.0% | |
| StopGAP Dance Company | 71.0% | |
| Attik Dance Ltd | -11.0% | |
| Dance South West Ltd | 103.3% | |
| State Of Emergency Productions | 12.0% | |
| Swindon Dance | -11.0% | |
| 2 FaCeD DaNcE Company Ltd | | |
| Ace Dance And Music | 3.0% | |
| Birmingham Royal Ballet | -15.0% | |
| Dance Touring Consortium Limited | -11.0% | |
| Dancefest | 10.6% | |
| DanceXchange | 8.2% | |
| Motionhouse Dance Theatre | -11.0% | |
| Sonia Sabri Company | | |
| Balbir Singh Dance Company | 179.8% | |
| Kala Sangam | 21.8% | |
| Northern Ballet | -14.9% | |
| Phoenix Dance Theatre | -14.9% | |
| RJC Dance Productions | -14.9% | |
| Vincent Dance Theatre | 84.4% | |
| Yorkshire Dance | 55.2% | |
|
|
|
| * 2011/12 baseline figure includes transitional lottery award relating to major new buildings, or to extend artistic prgoramme |
|
|
Companies in
bold new to ACE funding portfolio
0 comments:
Post a Comment